NOMA is a perfectly located city centre neighbourhood, find out more about what’s nearby and other useful information for your visit.
We hope you find this page useful but please note, all information provided is subject to change and the recommendations are not affiliated with NOMA.
Name | Opening Hours | Distance from 4AS | |||
---|---|---|---|---|---|
Walking | Cycling | Public Transport | Driving | ||
Rachel's Dog Club | Mon-Fri, 7:30am-6:30pm | 26 minutes (1.8km) | 7 minutes (1.9km) Starling Bank Bikes docks located on Broughton Lane (0.05km) | Bus (98/97/99 service): 19 minutes | 7 minutes (1.9km) |
The Barkside Manchester | Mon-Fri, 8am-6pm | 26 minutes (1.9km) | 9 minutes (2.6km) Starling Bank Bikes docks located on (0.12km) | Bus (216/230/231 service): 21 minutes | 10 minutes (1.9km) |
Paw Prints | Mon-Fri, 7am-6:30pm | 46 minutes (3.3km) | 14 minutes (4.2km) | Bus (219/41 service): 32 minutes | 15 minutes (4.7km) |
K-9 Cabin | Mon-Fri, 8am-6pm | 1 hour 6 minutes (4.9km) | 20 minutes (5.6km) | Bus (84/83 service): 26 minutes Tram (Pink Line): 27 minutes | 12 minutes (4.8km) |
The Pooches PlayHouse | Mon-Fri, 7:30am-6pm | 1 hour 30 minutes (6.6km) | 28 minutes (7.7km) | Bus (83/84 service): 33 minutes Tram (Pink Line): 30 minutes | 16 minutes (6.7km) |
Number | Name | Distance from 4AS | Address | Spaces | Price per hour |
---|---|---|---|---|---|
1 | Euro Car Parks – Miller St | 3 minutes walk | 8 Miller Street, Manchester M4 4DY | 66 spaces | £4.20 |
2 | Total Car Parks – Dantzic St | 3 minutes walk | 87 Dantzic Street, Manchester M4 4DW | 17 spaces | £2.30 |
3 | RCP Parking – Hanover St | 5 minutes walk | 6 Hanover Street, Manchester M4 4BB | 145 spaces | £3–3.50 |
4 | RCP Parking – Shudehill | 5 minutes walk | Shudehill, Riga Street, Manchester M4 4AF | 84 spaces | £3–3.50 |
5 | APCOA Parking – Manchester Printworks | 6 minutes walk | Manchester Printworks, 77 Shudehill, Manchester M4 4BB | 777 spaces | £3.50 |
6 | CitiPark – AO Arena | 6 minutes walk | AO Arena, New Bridge Street, Manchester M3 1AR | 970 spaces | £3 |
7 | NCP – Park St | 8 minutes walk | Park St, Cheetham Hill, Manchester M3 1EU | 35 spaces | £5.50 |
8 | Total Car Parks – Cheetham Hill | 7 minutes walk | Cheetham Hill Road, Cheetham Hill, Manchester M3 1FS | 27 spaces | £1.50 |
9 | Euro Car Parks – Rochdale Road | 9 minutes walk | Rochdale Road, Manchester, M4 5FT | 65 spaces | £4.50 |
Please note: Parking information is subject to change, please check the car park operator’s website before setting off.